CADC_INTERFACE | Structure containing the function pointers of ADC driver |
CADC_MULTICORE | Structure containing the function pointers of ADC driver |
CAPP_PBV_INTF_API_s | Structure of API function pointers |
CAVERAGING_ROLLING_s | |
CAVERAGING_s | Averaging data type |
CCALIBRATE_S | Collection of calibrate Properties |
CCAN1 | This defines the object required for the maintenance of the receive FIFO message object |
CCAN1_FIFO_INFO | |
CCAN_INTERFACE | Structure containing the function pointers of CAN driver |
CCAN_MSG_FIELD | This data structure used to configure the message fields. Some of the fields formatType and brs data should match with the CAN FD configuration in Melody MCC user interface |
CCAN_MSG_OBJ | This data structure used to configure the CAN FD message object |
CCMP_INTERFACE | Structure containing the function pointers of CMP driver |
CCONTROLLER_s | Stores data related to the control loop properties |
CCRC_INTERFACE | Structure containing the function pointers of CRC driver |
CCRC_OBJ | |
CDAC_DC_INTERFACE | Structure containing the function pointers of DAC driver in DC mode |
Cdev_Offsets | A custom data type for offset measurement |
CDROOP_s | Collection of Secondary Rectifier Properties |
CFAULT_OBJ_T | The Fault object data structure contains a list of elements/variables that are used to detect/check a fault |
CFAULT_s | Collection of faults to be monitored |
CFAULT_SETTINGS_s | Contains Fault settings |
CFEEDBACK_SETTINGS_s | Publicly accessible data buffer of most recent runtime data values |
COS_RESET_RESETCAUSEBITS_t | |
COS_SYSTIME_t | |
CPBV_Datatype_RX_t | |
CPBV_Datatype_TX_t | |
CPOWER_CONTROL_s | Power control API structure |
CPRECHARGE_s | Collection of Precharge Properties |
CPWM_HS_INTERFACE | Structure containing the function pointers of PWM driver |
CPWR_CTRL_PROPERTIES_s | Collection of power control properties |
CSEC_REC_s | Collection of Secondary Rectifier Properties |
CSMPS_2P2Z_T | |
CSMPS_3P3Z_T | |
CSMPS_Controller_Options_T | |
CSMPS_PID_T | |
CSTART_UP_RAMP_s | Stores data related to the ramping up/down of the reference |
CSTATUS_FLAGS_s | Power converter status flags |
CSWITCH_NODE_s | Power converter switch-node specifications |
CTIMER_INTERFACE | Structure containing the function pointers of TIMER driver |
CUART_INTERFACE | Structure containing the function pointers of UART driver |
CUART_MSG_RX_OBJ | UART msg receive object |
CUART_MSG_TX_OBJ | UART msg Transmit object |
CXFT_SMPS_2P2Z_T |